Size Guide
FIND YOUR Perfect Fit
All Lunar Club sizes are designed for a comfortable, relaxed streetwear fit. When in doubt, size up.
Our size numbers refer to the child's age. Measurements below are in centimeters. All garments are designed with a relaxed fit — if your child is between sizes, we recommend going up one size.
T-Shirts & Tops
| Size | Age (approx) | Height (cm) | Chest (cm) | Shoulder (cm) |
|---|---|---|---|---|
| 4 | 3–4 years | 98–104 | 54–56 | 26–27 |
| 6 | 5–6 years | 110–116 | 58–60 | 28–29 |
| 8 | 7–8 years | 122–128 | 62–64 | 30–31 |
| 10 | 9–10 years | 134–140 | 66–68 | 32–33 |
| 12 | 11–12 years | 146–152 | 72–74 | 35–36 |
| 14 | 13–14 years | 158–164 | 78–80 | 38–39 |
Shorts & Bottoms
| Size | Age (approx) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| 4 | 3–4 years | 50–52 | 58–60 | 28–30 |
| 6 | 5–6 years | 53–55 | 62–64 | 32–34 |
| 8 | 7–8 years | 56–58 | 66–68 | 36–38 |
| 10 | 9–10 years | 59–61 | 70–72 | 40–42 |
| 12 | 11–12 years | 62–65 | 75–78 | 44–46 |
| 14 | 13–14 years | 66–69 | 80–84 | 47–50 |
How to measure: Use a soft measuring tape. For chest, measure around the fullest part. For waist, measure around the natural waistline. For height, measure without shoes. Still unsure? DM us on Instagram @lunarclub.eg — we're happy to help!